<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness</title>
	<atom:link href="http://www.health-fitness-services.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health-fitness-services.com</link>
	<description>Online Fitness Classes for Your Health</description>
	<lastBuildDate>Tue, 15 May 2012 00:20:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Menopause: Smokers Have More Hot Flashes</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/menopause-smokers-have-more-hot-flashes</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/menopause-smokers-have-more-hot-flashes#comments</comments>
		<pubDate>Tue, 15 May 2012 00:20:42 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Flashes]]></category>
		<category><![CDATA[Hot Flashes]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/menopause-smokers-have-more-hot-flashes</guid>
		<description><![CDATA[May 3, 2012 &#8212; There are countless reasons why women who smoke should kick the habit for their health, but here&#8217;s one more. Smoking women have more hot flashes as they transition through menopause, and this is especially true for women who carry certain genes, a new study finds. Previous research has linked cigarette smoking [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/menopause-smokers-have-more-hot-flashes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency with meds</title>
		<link>http://www.health-fitness-services.com/fitness-guide/consistency-with-meds</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/consistency-with-meds#comments</comments>
		<pubDate>Sun, 13 May 2012 12:16:08 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/consistency-with-meds</guid>
		<description><![CDATA[Remembering to take your allergy medication daily at prescribed intervals can be challenging if you are like many Americans with busy, hectic schedules. Forty to fifty percent of Americans dont take their medications as prescribed. With allergies, this means less than perfect management of symptoms. Do you remember if I took my allergy pill? Thats [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/consistency-with-meds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biopsies Found to Provide Only a Snapshot of Tumor Diversity</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/biopsies-found-to-provide-only-a-snapshot-of-tumor-diversity</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/biopsies-found-to-provide-only-a-snapshot-of-tumor-diversity#comments</comments>
		<pubDate>Sun, 13 May 2012 04:14:32 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Diversity]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/biopsies-found-to-provide-only-a-snapshot-of-tumor-diversity</guid>
		<description><![CDATA[From magazine A tumour can be a hotbed of diversity, British scientists have discovered. Just as different types of tumours have distinct genetic mutations, so do separate parts of the same tumour. Findings in a study published in the New England Journal of Medicine help to explain why cancer is so difficult to study and [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/biopsies-found-to-provide-only-a-snapshot-of-tumor-diversity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Baby’s Breathing</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/checking-babys-breathing</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/checking-babys-breathing#comments</comments>
		<pubDate>Tue, 08 May 2012 16:19:44 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/checking-babys-breathing</guid>
		<description><![CDATA[As a new parent, it’s easy to worry. It seems like every time your little one takes a tiny gasp, horrible images run through your mind of your baby suffocating and suffering long term problems because of it. At night, when you’re listening for your baby to breathe, it can seem like a few seconds [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/checking-babys-breathing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial Combines Biomarkers and Imaging Seeks to Detect Lung Cancer</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/trial-combines-biomarkers-and-imaging-seeks-to-detect-lung-cancer</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/trial-combines-biomarkers-and-imaging-seeks-to-detect-lung-cancer#comments</comments>
		<pubDate>Mon, 07 May 2012 08:36:35 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Trial Combines]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/trial-combines-biomarkers-and-imaging-seeks-to-detect-lung-cancer</guid>
		<description><![CDATA[National Jewish Health is seeking to refine and improve lung-cancer screening by combining a blood test with CT imaging to detect disease earlier and more effectively. The trial combines a CT chest scan and the EarlyCDT-Lung blood test to screen for cancer, and seeks to build on recent research demonstrating that CT screening alone can [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/trial-combines-biomarkers-and-imaging-seeks-to-detect-lung-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Improvise</title>
		<link>http://www.health-fitness-services.com/fitness-guide/learning-to-improvise</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/learning-to-improvise#comments</comments>
		<pubDate>Mon, 07 May 2012 06:55:52 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/learning-to-improvise</guid>
		<description><![CDATA[Mike Boyle has an interesting piece in t-nation this week. Essentially he argues (convincingly) that the difference between squatting and deadlifting is not as stark as most trainers usually believe. Worth checking out. It got me thinking about the &#8220;movement categorization&#8221; thing that trainers and other fitness pros have been doing for awhile now in [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/learning-to-improvise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Gum</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/cut-gum</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/cut-gum#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:51:45 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Gum]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/cut-gum</guid>
		<description><![CDATA[The dentist removed some gum tissue and I can see that next to the tooth the gum area that is in between the teeth (the narrow part) got a horizontal cut straight across. It wasn`t there until he removed tissue and I am wondering if this separation in the tissue will close back together and [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/cut-gum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep linked to heart woes</title>
		<link>http://www.health-fitness-services.com/fitness-guide/sleep-linked-to-heart-woes</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/sleep-linked-to-heart-woes#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:57:39 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart Woes]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/sleep-linked-to-heart-woes</guid>
		<description><![CDATA[People who sleep less than six hours a night or more than eight are more likely to suffer heart problems than people who sleep between six and eight hours. A US study confirms the conclusions of previous, smaller studies, and is based on what researchers describe as a nationally representative sample of 3000 people covering [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/sleep-linked-to-heart-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging HIV epidemics in men who have sex with men in the Middle East and North Africa</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/emerging-hiv-epidemics-in-men-who-have-sex-with-men-in-the-middle-east-and-north-africa</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/emerging-hiv-epidemics-in-men-who-have-sex-with-men-in-the-middle-east-and-north-africa#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:14:52 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Hiv Epidemics]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/emerging-hiv-epidemics-in-men-who-have-sex-with-men-in-the-middle-east-and-north-africa</guid>
		<description><![CDATA[HIV epidemics are emerging among men who have sex with men (a term that encompasses gay, non-gay identified homosexual men, transgendered, and bisexual men) in several countries in the Middle East and North Africa. Importantly, the high level of risky sexual behavior practiced by many men who have sex with men in these countries indicates [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/emerging-hiv-epidemics-in-men-who-have-sex-with-men-in-the-middle-east-and-north-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Cig Related Money Making Opportunities</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/e-cig-related-money-making-opportunities</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/e-cig-related-money-making-opportunities#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Making Opportunities]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/?p=396</guid>
		<description><![CDATA[Switching to an electronic cigarette is certainly beneficial, but now you can benefit from the e-cig brand even more by utilizing some of the best moneymaking opportunities available. Not only will you be able to find deals on e-cigarettes, you can also earn revenues while introducing the electronic vaping device you already love to friends [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/e-cig-related-money-making-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Faces Intense Supreme Court Scrutiny</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/health-reform-faces-intense-supreme-court-scrutiny</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/health-reform-faces-intense-supreme-court-scrutiny#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:20:44 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/health-reform-faces-intense-supreme-court-scrutiny</guid>
		<description><![CDATA[March 27, 2012 &#8212; There was high drama at the high court today. Attorneys for the Obama administration and opponents of the Affordable Care Act squared off in the Supreme Court this morning over the law’s most controversial provision: the mandate to obtain health insurance coverage or pay a penalty. U.S. Solicitor General Donald Verrilli [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/health-reform-faces-intense-supreme-court-scrutiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in Dear Doctor’s Celebrity Smile Madness Sweepstakes</title>
		<link>http://www.health-fitness-services.com/fitness-guide/vote-in-dear-doctors-celebrity-smile-madness-sweepstakes</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/vote-in-dear-doctors-celebrity-smile-madness-sweepstakes#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:33:32 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Madness Sweepstakes]]></category>
		<category><![CDATA[Smile Madness]]></category>
		<category><![CDATA[Smile Madness Sweepstakes]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/vote-in-dear-doctors-celebrity-smile-madness-sweepstakes</guid>
		<description><![CDATA[Want to have some fun and potentially win cool prizes doing it? Then take a few seconds to vote for Dear Doctors 2012 Smile of the Year in their Celebrity Smile Madness Sweepstakes! Each day in March, two male and two female celebrities will face off and the winners will advance based on your votes. [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/vote-in-dear-doctors-celebrity-smile-madness-sweepstakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Too Much Information Harm Patients? [Excerpt]</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/can-too-much-information-harm-patients-excerpt</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/can-too-much-information-harm-patients-excerpt#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:35:24 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/can-too-much-information-harm-patients-excerpt</guid>
		<description><![CDATA[Nearly 7 Billion people on the planet Over 3 million doctors Tens of thousands of hospitals 6000 prescription medicines, 4000 procedures and operations Countless supplements, herbs, alternative treatments Who gets what, when, where, why and how? When a 58 year old, active, lean, intelligent financier from Florida came to see me for a second opinion, [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/can-too-much-information-harm-patients-excerpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review</title>
		<link>http://www.health-fitness-services.com/fitness-guide/book-review</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/book-review#comments</comments>
		<pubDate>Sat, 31 Mar 2012 23:01:09 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/book-review</guid>
		<description><![CDATA[Embarking on a gluten-free diet can be an intimidating experience. Many questions may be swirling around in your head. Whats safe to eat and whats going to make me sick? Is this like other diets where I can cheat now and then? Can I still eat my favorite foods? Do yourself a favor and pick [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/book-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

