<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Fitness</title>
	<atom:link href="http://www.health-fitness-services.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health-fitness-services.com</link>
	<description>Online Fitness Classes for Your Health</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How an Electronic Cigarette Works</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/how-an-electronic-cigarette-works</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/how-an-electronic-cigarette-works#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Electronic Cigarette]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/?p=368</guid>
		<description><![CDATA[Electronic cigarettes are very popular over the past several years, with more and more people switching to the modern smoking alternative. Before we discuss further about the benefits of switching to an electronic cigarette, let’s review the basic mechanics of how electronic cigarettes really work. A modern electronic cigarette consists of three main parts: the [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/how-an-electronic-cigarette-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing sinusitis</title>
		<link>http://www.health-fitness-services.com/fitness-guide/preventing-sinusitis</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/preventing-sinusitis#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:33:39 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Sinusitis]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/preventing-sinusitis</guid>
		<description><![CDATA[An ounce of prevention is worth a pound of cure when it comes to sinus infections (sinusitis) caused by colds, flu, allergies or air pollution. The best ways to prevent and treat sinusitis are often the cheapest and simplest rather than reaching for antibiotics. Nasal irrigation The most effective prevention and treatment is nasal irrigation. [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/preventing-sinusitis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Should You Lose A Week On Phen 375?</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/how-much-should-you-lose-a-week-on-phen-375</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/how-much-should-you-lose-a-week-on-phen-375#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:56:42 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/how-much-should-you-lose-a-week-on-phen-375</guid>
		<description><![CDATA[Written By: perry in Burning Fat, Diet Pills, General Health, Health Products, Supplements, Weight Loss on February 14, 2012 Many weight loss supplements make ridiculous claims about how much most people will lose in just the first week of use. The truth is usually a lot less. If you change one thing about your lifestyle, [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/how-much-should-you-lose-a-week-on-phen-375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonly used vitamin could help produce ‘good’ cholesterol, UF researchers find</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/commonly-used-vitamin-could-help-produce-%e2%80%98good%e2%80%99-cholesterol-uf-researchers-find</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/commonly-used-vitamin-could-help-produce-%e2%80%98good%e2%80%99-cholesterol-uf-researchers-find#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:17:13 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Used Vitamin]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/commonly-used-vitamin-could-help-produce-%e2%80%98good%e2%80%99-cholesterol-uf-researchers-find</guid>
		<description><![CDATA[Maintaining healthy cholesterol levels can keep heart disease, heart attack and stroke away. And a commonly used vitamin could help by increasing production of “good” cholesterol in the body, researchers at the University of Florida College of Medicine-Jacksonville have found. The findings were published recently in the journal Metabolism, Clinical and Experimental. Physicians have long [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/commonly-used-vitamin-could-help-produce-%e2%80%98good%e2%80%99-cholesterol-uf-researchers-find/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Either/Or Trap</title>
		<link>http://www.health-fitness-services.com/fitness-guide/the-eitheror-trap</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/the-eitheror-trap#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:09:10 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/the-eitheror-trap</guid>
		<description><![CDATA[For about 20 minutes in the early 90&#8242;s, I worked at a commercial gym where we had meetings that were supposed to get us fired up about personal training. Not about conducting inspiring and effective sessions, but about selling the sessions as if our lives depended on it. Get people to sign up, doesn&#8217;t matter [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/the-eitheror-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saliva HIV test passes the grade</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/saliva-hiv-test-passes-the-grade</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/saliva-hiv-test-passes-the-grade#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:17:34 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Test Passes]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/saliva-hiv-test-passes-the-grade</guid>
		<description><![CDATA[A saliva test used to diagnose the human immunodeficiency virus (HIV), is comparable in accuracy to the traditional blood test, according to a new study led by the Research Institute of the McGill University Health Centre (RI-MUHC) and McGill University. The meta-analysis, which compared studies worldwide, showed that the saliva HIV test, OraQuick HIV1/2, had [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/saliva-hiv-test-passes-the-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Side of Pallet Burning &#8211; - Why?</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/one-side-of-pallet-burning-why</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/one-side-of-pallet-burning-why#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:44:19 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Burning Why]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/one-side-of-pallet-burning-why</guid>
		<description><![CDATA[Hi. The roof of my mouth on the left side is burning very badly. I am also experiencing sinus pain/pressure, and a fever. What is causing the burning and is there anything I can do to make it stop? The most likely cause of a localized pain on the roof of the mouth is a [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/one-side-of-pallet-burning-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Public Health Benefits Make Combating Climate Change Free?</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/could-public-health-benefits-make-combating-climate-change-free</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/could-public-health-benefits-make-combating-climate-change-free#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:57:16 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/could-public-health-benefits-make-combating-climate-change-free</guid>
		<description><![CDATA[HEAT WAVE: Extreme weather, like the deadly heat wave in Europe in 2003, will create some of the public health impacts expected from climate change. DURBAN, South Africa—Former entomologist Diarmid Campbell-Lendrum of the World Health Organization worries about nosebleeds more than the average person. Thats because hes one of the estimated 12 million people worldwide [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/could-public-health-benefits-make-combating-climate-change-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl media tips from Indiana University</title>
		<link>http://www.health-fitness-services.com/fitness-guide/super-bowl-media-tips-from-indiana-university</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/super-bowl-media-tips-from-indiana-university#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:08:51 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/super-bowl-media-tips-from-indiana-university</guid>
		<description><![CDATA[Gary R. Roberts, dean of the Indiana University Robert H. McKinney School of Law, says many former players have already sued the league on this issue, and many more potentially could. A hearing on Jan. 26 will involve whether some of these federal lawsuits should be consolidated. Roberts was the official on-air legal analyst for [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/super-bowl-media-tips-from-indiana-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women May Feel More Pain Than Men</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/women-may-feel-more-pain-than-men</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/women-may-feel-more-pain-than-men#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:28:06 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Pain Men]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/women-may-feel-more-pain-than-men</guid>
		<description><![CDATA[Jan. 23, 2012 &#8212; The question has been around as long as “he said/she said” has been a phrase: Basically, who is more capable of handling pain? Though not likely to be the final word, new research shows that women may feel pain more intensely than men do, especially for specific types of pain. Researchers mined [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/women-may-feel-more-pain-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loud hospital rooms linked to poor patient sleep</title>
		<link>http://www.health-fitness-services.com/fitness-guide/loud-hospital-rooms-linked-to-poor-patient-sleep</link>
		<comments>http://www.health-fitness-services.com/fitness-guide/loud-hospital-rooms-linked-to-poor-patient-sleep#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:41:58 +0000</pubDate>
		<dc:creator>Amber Wager</dc:creator>
				<category><![CDATA[Fitness Guide]]></category>
		<category><![CDATA[Hospital Rooms]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-guide/loud-hospital-rooms-linked-to-poor-patient-sleep</guid>
		<description><![CDATA[Hospitals are too loud, and patients sleep could be suffering because of it, suggests a new study. According to World Health Organization recommendations, noise in hospital rooms generally shouldnt get above 30 to 40 decibels. But researchers at one hospital reported that the average noise level in patients rooms was close to 50 decibels, and [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-guide/loud-hospital-rooms-linked-to-poor-patient-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninth Annual Hoops &amp; Hoopla to Benefit Kunsberg School for Chronically Ill Children</title>
		<link>http://www.health-fitness-services.com/fitness-advisor/ninth-annual-hoops-hoopla-to-benefit-kunsberg-school-for-chronically-ill-children</link>
		<comments>http://www.health-fitness-services.com/fitness-advisor/ninth-annual-hoops-hoopla-to-benefit-kunsberg-school-for-chronically-ill-children#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:04:33 +0000</pubDate>
		<dc:creator>Aaron Willmott</dc:creator>
				<category><![CDATA[Fitness Advisor]]></category>
		<category><![CDATA[Annual Hoops]]></category>
		<category><![CDATA[Ill]]></category>
		<category><![CDATA[Ninth Annual]]></category>
		<category><![CDATA[Ninth Annual Hoops]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-advisor/ninth-annual-hoops-hoopla-to-benefit-kunsberg-school-for-chronically-ill-children</guid>
		<description><![CDATA[Sports lovers and supporters of National Jewish Health will gather March 31 for the ninth annual Hoops &#038; Hoopla fundraising event presented by Greiner Electric. Proceeds from the event go to Kunsberg School, a free kindergarten through eighth grade school for chronically ill children on the National Jewish Health campus. Attendees, many of whom sport [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-advisor/ninth-annual-hoops-hoopla-to-benefit-kunsberg-school-for-chronically-ill-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Baby’s Breathing Pauses During Sleep</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/when-your-baby%e2%80%99s-breathing-pauses-during-sleep</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/when-your-baby%e2%80%99s-breathing-pauses-during-sleep#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:17:41 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/when-your-baby%e2%80%99s-breathing-pauses-during-sleep</guid>
		<description><![CDATA[One of the most frightening things for a parent is to be listening to your baby sleeping blissfully via the baby monitor, and then hear it just stop altogether. You expect the breathing to pick back up right away, but it doesnt. In fact, it can take as much as 15 seconds before your baby [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/when-your-baby%e2%80%99s-breathing-pauses-during-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right To Bare Legs Does it Work</title>
		<link>http://www.health-fitness-services.com/fitness-exercise-posts/right-to-bare-legs-does-it-work</link>
		<comments>http://www.health-fitness-services.com/fitness-exercise-posts/right-to-bare-legs-does-it-work#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:05:31 +0000</pubDate>
		<dc:creator>Aidan Canning</dc:creator>
				<category><![CDATA[Fitness Exercise Posts]]></category>
		<category><![CDATA[Bare Legs]]></category>
		<category><![CDATA[Legs]]></category>

		<guid isPermaLink="false">http://www.health-fitness-services.com/fitness-exercise-posts/right-to-bare-legs-does-it-work</guid>
		<description><![CDATA[The Right To Bare Legs is a simple system to use. Much like concealer for your face, this concealer is for your legs. It will not stain your clothing like other make up. It is waterproof and sweat-proof, preventing any embarrassing moments in the sun or in the sun. You no longer need a pantyhose [...]]]></description>
		<wfw:commentRss>http://www.health-fitness-services.com/fitness-exercise-posts/right-to-bare-legs-does-it-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

